Based on FTE/Enrollment 47 Schools

SCHOOLS 2019 FTE/Enrollment Out of Zone Reclassification Count
Mill Creek 3651 117 3768
Brookwood 3566 208 3774
Peachtree Ridge 3317 51 3368
East Coweta 3246 55 3301
North Gwinnett 3239 57 3296
Grayson 3138 124 3262
Parkview 3124 130 3254
Norcross 2946 105 3051
Berkmar 2942 0 2942
Lowndes 2934 74 3008
Campbell 2923 454 3377
Collins Hill 2920 50 2970
Lambert 2912 272 3184
Archer 2845 110 2955
North Cobb 2829 244 3073
Cherokee 2816 51 2867
Discovery 2767 36 2803
Mountain View 2700 175 2875
Walton 2655 6 2661
Meadowcreek 2654 49 2703
Duluth 2617 70 2687
North Forsyth 2599 158 2757
Forsyth Central 2585 233 2818
North Paulding 2570 22 2592
West Forsyth 2558 75 2633
Marietta 2518 77 2595
South Gwinnett 2509 15 2524
Camden County 2485 2 2487
Etowah 2473 65 2538
Newton 2455 135 2590
Colquitt County 2453 77 2530
Pebblebrook 2423 342 2765
McEachern 2412 154 2566
Harrison 2350 367 2717
Milton 2349 90 2439
Hillgrove 2347 219 2566
Richmond Hill 2341 0 2341
Woodstock 2336 24 2360
Alpharetta 2315 51 2366
South Forsyth 2289 283 2572
Dunwoody 2258 20 2278
Newnan 2250 78 2328
Gainesville 2240 88 2328
Roswell 2232 37 2269
Tift County 2215 119 2334
Shiloh 2200 62 2262
Dacula 2196 95 2291

6A

Based on Student Reclassification Count 56 Schools

SCHOOLS 2019 FTE/ Enrollment Out of Zone Reclassification Count
Wheeler 2179 475 2654
Rockdale County 2187 342 2529
Westlake 2148 234 2382
Lassiter 2070 270 2340
Douglas County 2013 325 2338
Chamblee 1762 555 2317
Valdosta 2111 174 2285
Carrollton 1698 579 2277
Kennesaw Mountain 1839 423 2262
Osborne 2180 58 2238
South Cobb 2005 233 2238
Denmark 2014 180 2194
St. Pius 1101 1090 2191
Alexander 1877 297 2174
Paulding County 1898 275 2173
Dalton 2050 114 2164
North Atlanta 2127 18 2145
John’s Creek 2110 25 2135
Central Gwinnett 2079 44 2123
Cambridge 2088 31 2119
Houston County 1947 166 2113
Grovetown 2071 25 2096
Heritage, Conyers 1830 264 2094
South Paulding 1842 247 2089
Rome 1914 171 2085
Pope 1943 139 2082
Lakeside, DeKalb 2079 0 2079
Sequoyah 2030 49 2079
Riverwood 1819 241 2060
Creekview 2021 36 2057
Glynn Academy 1900 157 2057
River Ridge 1953 85 2038
East Paulding 1783 244 2027
Bradwell Institute 1632 386 2018
Allatoona 1785 219 2004
Lanier 1947 49 1996
Winder-Barrow – Projected 1920 50 1970
Centennial 1924 41 1965
Habersham Central 1958 0 1958
Alcovy 1879 77 1956
Hughes 1942 6 1948
Lee County 1939 0 1939
Evans 1905 26 1931
Tucker 1747 179 1926
Lovejoy 1839 81 1920
Morrow 1793 123 1916
Chattahoochee 1885 18 1903
Lakeside, Evans 1877 12 1889
Northside, Warner Robins 1850 37 1887
Buford 1543 339 1882
Sprayberry 1778 103 1881
Effingham County 1820 56 1876
South Effingham 1725 102 1827
North Springs 1518 307 1825
Northside, Columbus 1535 288 1823
Brunswick 1790 18 1808

5A

Based on Student Reclassification Count 56 Schools

SCHOOLS 2019 FTE/ Enrollment Out of Zone Reclassification Count
Woodward Academy 1082 1030 2112
Dutchtown 1740 62 1802
Forest Park 1694 108 1802
Apalachee – Projected 1747 49 1796
Mundy’s Mill 1626 170 1796
Veterans 1723 64 1787
New Manchester 1654 123 1777
Northview 1750 24 1774
Ola 1712 61 1773
Clarke Central 1760 0 1760
McIntosh 1741 17 1758
Drew 1585 171 1756
Coffee 1741 14 1755
Northgate 1747 0 1747
Creekside 1742 5 1747
Cartersville 1467 279 1746
Eastside 1600 131 1731
Harris County 1716 14 1730
Loganville 1682 44 1726
Tri Cities 1545 170 1715
Statesboro 1677 22 1699
Blessed Trinity 970 728 1698
Kell 1502 185 1687
Warner Robins 1620 39 1659
Union Grove 1521 138 1659
Locust Grove 1511 145 1656
Villa Rica 1609 42 1651
Cross Keys 1644 4 1648
Greenbrier 1629 10 1639
Lithia Springs 1550 77 1627
Decatur 1557 63 1620
Chapel Hill 1408 199 1607
Eagle’s Landing 1507 89 1596
Jones County 1581 13 1594
Woodland, Stockbridge 1447 143 1590
Jonesboro 1385 203 1588
Banneker 1449 129 1578
Woodland, Cartersville 1489 85 1574
Johnson, Gainesville 1384 185 1569
Griffin 1450 110 1560
Ware County 1557 2 1559
Hiram 1473 79 1552
Westover 1313 214 1527
Clarkston 1472 52 1524
Cass 1486 35 1521
Whitewater 1434 81 1515
Druid Hills 1354 139 1493
Stockbridge 1454 37 1491
M. L. King 1435 56 1491
Wayne County 1480 3 1483
Calhoun 1217 264 1481
Starrs Mill 1379 101 1480
Grady 1473 0 1473
Jackson, Atlanta 1361 103 1464
Mt. Zion, Jonesboro 1296 149 1445
Walnut Grove 1363 81 1444

4A

Based on Student Reclassification Count 57 Schools

SCHOOLS 2019 FTE/ Enrollment Out of Zone Reclassification Count
Northwest Whitfield 1300 137 1437
Jefferson 1184 252 1436
Southeast Whitfield 1401 31 1432
North Oconee 1399 33 1432
Mays 1256 176 1432
Marist 809 622 1431
Flowery Branch 1284 141 1425
Jenkins 1052 371 1423
Stephenson 1382 39 1421
Thomas County Central 1384 36 1420
Madison County 1402 12 1414
West Laurens 1272 138 1410
Southwest DeKalb 1249 157 1406
Perry 1361 39 1400
Bainbridge 1380 3 1383
Cedar Shoals 1376 6 1382
Fayette County 1354 27 1381
Hardaway 1144 233 1377
Lithonia 1362 5 1367
Riverdale 1292 74 1366
KIPP Atlanta 774 591 1365
Shaw 1125 239 1364
Pickens 1345 5 1350
Spalding 1307 42 1349
Troup County 1304 43 1347
Chestatee 1300 41 1341
Islands 1031 310 1341
Greater Atlanta Christian 672 661 1333
Cedartown 1302 29 1331
Heritage, Catoosa 1271 60 1331
Jackson County 1308 18 1326
Richmond Academy 1102 218 1320
Ridgeland 1300 12 1312
Hampton 1220 65 1285
Monroe 1093 192 1285
Cairo 1267 15 1282
Miller Grove 1253 29 1282
Central, Macon 975 304 1279
New Hampstead 1225 52 1277
Stone Mountain 1176 98 1274
East Hall 1251 20 1271
Burke County 1230 39 1269
Luella 1208 61 1269
Columbus 1246 1 1247
LaGrange 1201 46 1247
Dougherty 1084 153 1237
Central, Carroll 1131 102 1233
Howard 1171 56 1227
Arabia Mountain 1221 0 1221
Baldwin 1218 0 1218
Beach 974 243 1217
North Hall 1123 84 1207
Southeast Bulloch 1104 96 1200
Gilmer 1191 3 1194
White County 1177 17 1194
North Clayton 1158 36 1194
Upson-Lee 1189 3 1192

3A

Based on Student Reclassification Count 56 Schools

SCHOOLS 2019 FTE/ Enrollment Out of Zone Reclassification Count
Salem 1184 7 1191
Cross Creek 1056 131 1187
Jordan 962 224 1186
Oconee County 1162 20 1182
Mary Persons 1180 0 1180
Sandy Creek 1134 42 1176
West Hall 1122 54 1176
McDonough 1118 58 1176
Westminister 815 356 1171
Coahulla Creek 1096 67 1163
Benedictine 810 332 1142
LaFayette 1115 18 1133
Lumpkin County 1115 10 1125
Cedar Grove 1088 36 1124
Sonoraville 1080 42 1122
Crisp County 1066 56 1122
Harlem 1119 1 1120
Dawson County 1110 9 1119
Hephzibah 969 150 1119
Douglass Atlanta 1059 56 1115
Windsor Forest 1034 75 1109
Liberty County 1091 9 1100
Franklin County 1093 4 1097
Stephens County 1091 5 1096
Monroe Area 1069 24 1093
Carver, Columbus 871 220 1091
Murray County 1062 14 1076
Lakeview-Ft. Oglethrope 1013 63 1076
Ringgold 1055 15 1070
Pike County 1060 8 1068
Tattnall County 1023 17 1040
Americus- Sumter 1023 14 1037
Pierce County 1033 3 1036
Long County 1017 16 1033
East Jackson 1000 33 1033
North Murray 1007 16 1023
Johnson, Savannah 779 241 1020
Carver, Atlanta 930 89 1019
Spencer 950 63 1013
Hart County 1004 7 1011
Thomson 1007 3 1010
Hapeville Charter 597 406 1003
Westside, Macon 990 10 1000
Jackson 994 3 997
Morgan County 971 24 995
Brantley County 970 21 991
Appling County 978 2 980
Adairsville 954 25 979
Rutland 912 61 973
Savannah Arts* 962 10 972
Rockmart 961 11 972
Cherokee Bluff 872 99 971
Groves 719 251 970
Peach County 958 7 965
Redan 919 30 949
Westside, Augusta 865 76 941

2A

Based on Student Reclassification Count 57 Schools

SCHOOLS 2019 FTE/ Enrollment Out of Zone Reclassification Count
Therrell 883 45 928
Gordon Central 865 55 920
Bremen 708 211 919
Riverside Military 624 294 918
Fannin County 912 4 916
Haralson County 902 3 905
Pepperell 850 54 904
Columbia 855 31 886
Thomasville 756 130 886
Cook 856 28 884
Vidalia 728 150 878
Model 733 144 877
Washington County 869 5 874
Kendrick 831 35 866
South Atlanta 803 62 865
Callaway 825 37 862
Dodge County 853 7 860
Banks County 859 0 859
Lovett 625 231 856
Berrien 835 19 854
Butler 762 87 849
Union County 815 27 842
Jeff Davis 818 22 840
Southwest 826 0 826
Worth County 820 5 825
Fitzgerald 802 23 825
Toombs County 790 20 810
Elbert County 807 0 807
Putnam County 781 17 798
Lamar County 765 20 785
Washington 741 36 777
Laney 620 156 776
Chattooga 750 14 764
Jefferson County 741 9 750
Towers 737 6 743
Coosa 654 87 741
Northeast 730 4 734
Swainsboro 727 5 732
Savannah 599 119 718
Bleckley County 650 65 715
Glenn Hills 667 39 706
Woodville-Thompkins* 691 0 691
Rabun County 660 24 684
Monticello 681 2 683
East Laurens 637 39 676
Early County 606 48 654
Oglethorpe County 642 10 652
Social Circle 554 83 637
Dade County 632 3 635
Temple 600 25 625
Heard County 586 36 622
McNair 618 0 618
Bacon County 580 13 593
Josey 581 4 585
Stilwell Arts* 576 0 576
Screven County 562 5 567
Bryan County 554 0 554

1A Public

Based on FTE/Enrollment 85 Schools

SCHOOLS 2019 FTE/ Enrollment Out of Zone Reclassification Count
Armuchee 515 96 611
Dublin 511 37 548
Irwin County 498 10 508
Claxton 489 3 492
Crawford County 488 13 501
ACE Charter 476 258 734
Brooks County 475 12 487
Metter 472 28 500
Drew Charter* 468 94 562
Atkinson County 467 28 495
Chattahoochee County 462 23 485
Telfair County 461 0 461
Commerce 460 148 608
Gordon Lee 453 277 730
Barrow Arts and Science Academy* – Project 450 0 450
Davidson Fine Arts* 447 0 447
Lanier County 438 7 445
Bowdon 437 12 449
Greene County 430 6 436
Charlton County 414 4 418
Seminole County 412 36 448
Pelham 402 222 624
Mt. Zion, Carroll 397 24 421
Taylor County 389 16 405
Manchester 386 0 386
McIntosh Co. Academy 379 0 379
Schley County 378 93 471
Trion 375 259 634
Washington-Wilkes 375 0 375
Marion County 369 31 400
Wilkinson County 357 0 357
Clinch County 356 13 369
Terrell County 349 0 349
Elite Scholars Academy* 349 306 655
Coretta Scott King* 346 62 408
DeKalb School of Arts* 342 0 342
Emanuel County Institute 342 62 404
Hawkinsville 341 34 375
Macon County 341 0 341
Johnson County 337 10 347
Wilcox County 337 12 349
Johnson, Augusta* 335 0 335
B.E.S.T Academy 330 49 379
Dooly County 327 7 334
Mitchell County 327 12 339
Turner County 327 0 327
Morris Innovative* 324 2 326
Lincoln County 316 1 317
Georgia Military College 307 79 386
Wheeler County 293 30 323
Jenkins County 284 0 284
Technical Career Magnet* 279 0 279
Towns County 278 0 278
Greenville 266 0 266
Miller County 266 17 283
Treutlen 265 20 285
Lake Oconee Academy* 257 0 257
Portal 242 34 276
Montgomery County 241 3 244
Hancock Central 235 0 235
Twiggs County 233 0 233
Randolph-Clay 230 0 230
Echols County* 217 14 231
Savannah Early College* 215 0 215
Baconton Charter 206 12 218
Atlanta Classical* 194 0 194
Calhoun County 192 5 197
Fulton Leadership Acad* 170 0 170
Pataula Charter 168 0 168
Warren County 159 0 159
Glascock County 158 0 158
Rainey McCullers* 150 4 154
Central, Talbotton 142 0 142
Furlow Charter* 123 0 123
Quitman County* 108 0 108
Stewart County 106 0 106
STEAM Academy* 93 0 93
G.S.I.C.* 90 135 225
Webster County* 77 9 86
Baker County* 69 9 78
Savannah Classical Academy* 53 0 53
Taliaferro County* 50 3 53
GA Academy for Blind* 48 0 48
Georgia School for Deaf* 24 0 24
Woody Gap* 20 3 23

1A Private

Based on FTE/Enrollment 54 Schools

SCHOOLS 2019 FTE/ Enrollment Out of Zone Reclassification Count
Holy Innocents’ 550 374 924
St. Vincent’s Academy* 538 252 790
Wesleyan 496 356 852
Pace Academy 471 219 690
Paideia* 443 69 512
Darlington 434 340 774
Atlanta International* 415 192 607
Hebron Christian 414 286 700
Mt. Paran 412 317 729
Trinity Christian 409 254 663
Mt. de Sales 374 297 671
Savannah Christian 374 363 737
Mt. Vernon Presbyterian 373 288 661
North Cobb Christian 360 306 666
Walker 358 307 665
Eagles Landing Christian 353 273 626
Landmark Christian 352 35 387
Fellowship Christian 351 176 527
Athens Academy 332 250 582
First Presbyterian 331 141 472
Tallulah Falls* 316 193 509
Providence Christian 314 290 604
Galloway* 308 87 395
Savannah Country Day 303 264 567
St. Francis 301 286 587
Stratford Academy 295 49 344
Whitefield Academy 295 249 544
George Walton Academy 293 193 486
Mt. Pisgah 293 116 409
Calvary Day 287 236 523
Brookstone 282 156 438
King’s Ridge 280 171 451
Strong Rock Christian 272 72 344
Prince Avenue Christian 265 168 433
Weber School* 257 212 469
Pinecrest Academy 255 161 416
St. Anne Pacelli 247 30 277
Aquinas 235 149 384
Our Lady of Mercy 233 173 406
Lakeview Academy 211 76 287
Loganville Christian 208 156 364
Athens Christian 193 130 323
Deerfield-Windsor 188 42 230
Christian Heritage 185 137 322
Tattnall Square Academy 184 116 300
Heritage, Newnan 171 90 261
Mt. Bethel Christian* 161 4 165
Ben Franklin* 105 95 200
Brandon Hall* 102 12 114
Atlanta Jewish Academy* 79 76 155
Greenforest Christian* 61 7 68
W.D. Mohammed* 47 35 82
Southwest Atlanta* 35 5 40
Excel Christian* 25 10 35

Leave a Comment