Hospitals in Georgia – Cleaning Janitorial for Contracts
Acute care hospitals
Hospital name | City | County | Acute Care Beds | Affiliation |
WellStar Sylvan Grove Hospital | Jackson | Butts | 21 | WellStar |
WellStar Douglas Hospital | Douglasville | Douglas | 102 | WellStar |
WellStar Spalding Regional Hospital | Griffin | Spalding | 160 | WellStar |
WellStar Atlanta Medical Center South | East Point | Fulton | 183 | WellStar |
WellStar North Fulton Hospital | Roswell | Fulton | 202 | WellStar |
WellStar Paulding Hospital | Dallas | Paulding | 216 | WellStar |
WellStar Cobb Hospital | Austell | Cobb | 368 | WellStar |
Wellstar Atlanta Medical Center | Atlanta | Fulton | 460 | WellStar |
WellStar West Georgia Medical Center | LaGrange | Troup | 542 | WellStar |
WellStar Kennestone Hospital | Marietta | Cobb | 633 | WellStar |
University Hospital McDuffie | Thomson | McDuffie | 25 | University Health |
University Hospital Summerville | Augusta | Richmond | 121[citation needed] | University Health |
University Hospital | Augusta | Richmond | 812 | University Health |
Union General Hospital | Blairsville | Union | 45 | Union Regional |
Chatuge Regional Hospital | Hiawassee | Towns | 137 | Union Regional |
Higgins General Hospital | Bremen | Haralson | 25 | Tanner |
Tanner Medical Center Villa Rica | Villa Rica | Carroll | 80 | Tanner |
Tanner Medical Center Carrollton | Carrollton | Carroll | 201 | Tanner |
St. Mary’s Good Samaritan Hospital | Greensboro | Greene | 25 | St. Mary’s |
St. Mary’s Sacred Heart Hospital | Lavonia | Franklin | 56 | St. Mary’s |
St. Mary’s Hospital | Athens | Clarke | 170 | St. Mary’s |
Southwell Medical Center | Adel | Cook | 60 | Southwell |
Southwell Tift Regional Medical Center | Tifton | Tift | 181 | Southwell |
St. Joseph’s Hospital | Savannah | Chatham | 330 | SJCHS |
Candler Hospital | Savannah | Chatham | 384 | SJCHS |
South Georgia Medical Center Lanier | Lakeland | Lanier | 25 | SGMC |
South Georgia Medical Center Berrien | Nashville | Berrien | 51 | SGMC |
South Georgia Medical Center | Valdosta | Lowndes | 335 | SGMC |
Southeast Georgia Health System Camden | St. Marys | Camden | 40 | SGHS |
Southeast Georgia Health System Brunswick | Brunswick | Glynn | 316 | SGHS |
Piedmont Mountainside Hospital | Jasper | Pickens | 35 | Piedmont |
Piedmont Newton Hospital | Covington | Newton | 97 | Piedmont |
Piedmont Columbus Regional – Northside | Columbus | Muscogee | 100 | Piedmont |
Piedmont Walton Hospital | Monroe | Walton | 135 | Piedmont |
Piedmont Rockdale Hospital | Conyers | Rockdale | 138 | Piedmont |
Piedmont Newnan Hospital | Newnan | Coweta | 143 | Piedmont |
Piedmont Henry Hospital | Stockbridge | Henry | 277 | Piedmont |
Piedmont Fayette Hospital | Fayetteville | Fayette | 300 | Piedmont |
Piedmont Athens Regional | Athens | Clarke | 350 | Piedmont |
Piedmont Atlanta Hospital | Atlanta | Fulton | 498 | Piedmont |
Piedmont Columbus Regional – Midtown | Columbus | Muscogee | 583 | Piedmont |
Phoebe Worth Medical Center | Sylvester | Worth | 25 | Phoebe |
Phoebe Sumter Medical Center | Americus | Sumter | 76 | Phoebe |
Phoebe Putney Memorial Hospital – North Campus | Albany | Dougherty | 248 | Phoebe |
Phoebe Putney Memorial Hospital | Albany | Dougherty | 420 | Phoebe |
Optim Medical Center – Screven | Sylvania | Screven | Optim | |
Optim Medical Center – Tattnall | Reidsville | Tattnall | Optim | |
Northside Hospital Duluth | Duluth | Gwinnett | Northside | |
Northside Hospital Cherokee | Canton | Cherokee | 158 | Northside |
Northside Hospital Forsyth | Cumming | Forsyth | 304 | Northside |
Northside Hospital Atlanta | Atlanta | Fulton | 537 | Northside |
Northside Hospital Gwinnett | Lawrenceville | Gwinnett | 576 | Northside |
Northeast Georgia Medical Center Lumpkin | Dahlonega | Lumpkin | 49[citation needed] | NGMC |
Northeast Georgia Medical Center Barrow | Winder | Barrow | 80 | NGMC |
Northeast Georgia Medical Center Braselton | Braselton | Hall | 100 | NGMC |
Northeast Georgia Medical Center Gainesville | Gainesville | Hall | 557 | NGMC |
Monroe County Hospital | Forsyth | Monroe | 25 | Navicent Partner |
Putnam General Hospital | Eatonton | Putnam | 25 | Navicent Partner |
LifeBrite Community Hospital of Early | Blakely | Early | 25 | LifeBrite |
Houston Healthcare – Perry Hospital | Perry | Houston | 45 | Houston Healthcare |
Houston Healthcare – Houston Medical Center | Warner Robins | Houston | 237 | Houston Healthcare |
Coliseum Northside Hospital | Macon | Bibb | 103 | HCA |
Cartersville Medical Center | Cartersville | Bartow | 112 | HCA |
Fairview Park Hospital | Dublin | Laurens | 190 | HCA |
Redmond Regional Medical Center | Rome | Floyd | 230 | HCA |
Coliseum Medical Centers | Macon | Bibb | 237 | HCA |
Eastside Medical Center | Snellville | Gwinnett | 249 | HCA |
Memorial Satilla Health | Waycross | Ware | 345 | HCA |
Doctors Hospital of Augusta | Augusta | Richmond | 350 | HCA |
Memorial Health University Medical Center | Savannah | Chatham | 654 | HCA |
Floyd Polk Medical Center | Cedartown | Polk | 18 | Floyd |
Floyd Medical Center | Rome | Floyd | 278 | Floyd |
Emory University Orthopaedics & Spine Hospital | Tucker | DeKalb | Emory | |
Emory Hillandale Hospital | Lithonia | DeKalb | 100 | Emory |
Emory Johns Creek Hospital | Johns Creek | Fulton | 118 | Emory |
Emory Saint Joseph’s Hospital | Atlanta | Fulton | 276 | Emory |
St. Francis Hospital | Columbus | Muscogee | 360 | Emory |
Emory University Hospital Midtown | Atlanta | Fulton | 511 | Emory |
Emory University Hospital | Atlanta | DeKalb | 569 | Emory |
Emory Decatur Hospital | Decatur | DeKalb | 628 | Emory |
Cancer Treatment Centers of America, Atlanta | Newnan | Coweta | CTCA | |
Children’s Healthcare of Atlanta Egleston | Atlanta | DeKalb | CHOA | |
Children’s Healthcare of Atlanta Hughes Spalding | Atlanta | Fulton | CHOA | |
Children’s Healthcare of Atlanta Scottish Rite | Atlanta | Fulton | CHOA | |
CHI Memorial Hospital Georgia | Fort Oglethorpe | Catoosa | 36 | CHI |
Augusta University Children’s Hospital of Georgia | Augusta | Richmond | 154 | Augusta University |
Augusta University Medical Center | Augusta | Richmond | 478 | Augusta University |
Beverly Knight Olson Children’s Hospital | Macon | Bibb | Atrium/Navicent | |
Medical Center of Peach County | Fort Valley | Peach | Atrium/Navicent | |
Navicent Health Baldwin | Milledgeville | Baldwin | 140 | Atrium/Navicent |
The Medical Center, Navicent Health | Macon | Bibb | 639 | Atrium/Navicent |
Archbold – Brooks County Hospital | Quitman | Brooks | 25 | Archbold |
Archbold – Mitchell County Hospital | Camilla | Mitchell | 25 | Archbold |
Archbold – Grady General Hospital | Cairo | Grady | 60 | Archbold |
Archbold Memorial Hospital | Thomasville | Thomas | 264 | Archbold |
AdventHealth Murray | Chatsworth | Murray | 29 | AdventHealth |
AdventHealth Gordon | Calhoun | Gordon | 69 | AdventHealth |
Effingham Hospital | Springfield | Effingham | — | |
Mountain Lakes Medical Center | Clayton | Rabun | — | |
Memorial Hospital and Manor | Bainbridge | Decatur | 80/107 | — |
Bleckley Memorial Hospital | Cochran | Bleckley | 25 | — |
Candler County Hospital | Metter | Candler | 25 | — |
Clinch Memorial Hospital | Homerville | Clinch | 25 | — |
Jeff Davis Hospital | Hazlehurst | Jeff Davis | 25 | — |
Jenkins County Medical Center | Millen | Jenkins | 25 | — |
Liberty Regional Medical Center | Hinesville | Liberty | 25[citation needed] | — |
Miller County Hospital | Colquitt | Miller | 25 | — |
Wills Memorial Hospital | Washington | Wilkes | 25 | — |
Irwin County Hospital | Ocilla | Irwin | 34 | — |
Jefferson Hospital | Louisville | Jefferson | 37 | — |
Morgan Medical Center | Madison | Morgan | 46 | — |
Flint River Hospital | Montezuma | Macon | 49 | — |
Fannin Regional Hospital | Blue Ridge | Fannin | 50 | — |
Elbert Memorial Hospital | Elberton | Elbert | 52 | — |
Taylor Regional Hospital | Hawkinsville | Pulaski | 55 | — |
Donalsonville Hospital | Donalsonville | Seminole | 65 | — |
Dorminy Medical Center | Fitzgerald | Ben Hill | 75 | — |
Colquitt Regional Medical Center | Moultrie | Colquitt | 84 | — |
Coffee Regional Medical Center | Douglas | Coffee | 88 | — |
Dodge County Hospital | Eastman | Dodge | 94 | — |
Emanuel Medical Center | Swainsboro | Emanuel | 94 | — |
Stephens County Hospital | Toccoa | Stephens | 96 | — |
Warm Springs Medical Center | Warm Springs | Meriwether | 104 | — |
Southwest Georgia Regional Medical Center | Cuthbert | Randolph | 105 | — |
Wayne Memorial Hospital | Jesup | Wayne | 115 | — |
Washington County Regional Medical Center | Sandersville | Washington | 116 | — |
Upson Regional Medical Center | Thomaston | Upson | 120 | — |
Meadows Regional Medical Center | Vidalia | Toombs | 122 | — |
Habersham Medical Center | Demorest | Habersham | 137 | — |
East Georgia Regional Medical Center | Statesboro | Bulloch | 150 | — |
Evans Memorial Hospital | Claxton | Evans | 209 | — |
Crisp Regional Hospital | Cordele | Crisp | 216 | — |
Northridge Medical Center | Commerce | Jackson | 239 | — |
Hamilton Medical Center | Dalton | Whitfield | 282 | — |
Southern Regional Medical Center | Riverdale | Clayton | 331 | — |
Grady Memorial Hospital | Atlanta | Fulton | 961 | — |
Jasper Memorial Hospital | Monticello | Jasper | 17 |
Psychiatric and/or chemical dependency hospitals
Hospital name | City | County | Hospital beds |
East Central Regional Hospital Augusta | Augusta | Richmond | |
Lighthouse Care Center of Augusta | Augusta | Richmond | |
Talbott Recovery Columbus | Columbus | Muscogee | |
West Central Georgia Regional Hospital | Columbus | Muscogee | 194 |
Crescent Pines Hospital | Stockbridge | Henry | 50 |
SummitRidge Hospital | Lawrenceville | Gwinnett | |
Saint Simons By-The-Sea | Saint Simons Island | Glynn | |
Hillside Hospital | Atlanta | Fulton | |
Laurel Heights Hospital | Atlanta | Fulton | |
Youth Villages Inner Harbour Campus | Douglasville | Douglas | |
Emory Wesley Woods Hospital | Atlanta | DeKalb | 44 |
Georgia Regional Hospital Atlanta | Decatur | DeKalb | 306 |
Peachford Hospital | Atlanta | Dekalb | 246 |
Talbott Recovery Dunwoody | Dunwoody | DeKalb | |
Turning Point Hospital | Moultrie | Colquitt | 59 |
Ridgeview Institute | Smyrna | Cobb | |
Anchor Hospital | College Park | Clayton | 111 |
RiverWoods Behavioral Health System | Riverdale | Clayton | 75 |
Talbott Recovery Atlanta | College Park | Clayton | |
Coastal Behavioral Health | Savannah | Chatham | 50 |
Coastal Harbor Treatment Center | Savannah | Chatham | 132 |
Georgia Regional Hospital Savannah | Savannah | Chatham | |
Willowbrooke at Tanner | Villa Rica | Carroll | |
Willingway Hospital | Statesboro | Bulloch | |
Coliseum Center for Behavioral Health | Macon | Bibb | |
Macon Behavioral Health System | Macon | Bibb | |
Central State Hospital | Milledgeville | Baldwin | 852 |
East Central Regional Hospital Gracewood | Gracewood |
Military hospitals
Hospital name | Military Facility |
County | Hospital beds |
Dwight D. Eisenhower Army Medical Center | Fort Gordon | Richmond | |
Martin Army Community Hospital | Fort Benning | Muscogee | |
Winn Army Community Hospital | Fort Stewart | Liberty |
Long-term and/or rehabilitation hospitals[edit]
Hospital name | City | County | Hospital beds |
Central Georgia Rehabilitation Hospital | Macon | Bibb | |
Columbus Specialty Hospital | Columbus | Muscogee | |
DeKalb Medical Long Term Acute Care | Decatur | DeKalb | 489 |
Kindred Hospital Atlanta | Atlanta | Fulton | |
Landmark Hospital of Athens | Athens | Clarke | 42 |
Regency Hospital of Central Georgia | Macon | Bibb | |
Regency Hospital of South Atlanta | East Point | Fulton | |
Roosevelt Warm Springs Institute for Rehabilitation | Warm Springs | Meriwether | |
Select Specialty Hospital Atlanta | Atlanta | Fulton | |
Select Specialty Hospital Augusta | Augusta | Richmond | |
Select Specialty Hospital Savannah | Savannah | Chatham | |
Shepherd Center | Atlanta | Fulton | |
Southern Crescent Hospital for Specialty Care | Riverdale | Clayton | 30 |
Triumph the Specialty Hospital Rome | Rome | Floyd | 24 |
Walton Rehabilitation Hospital | Augusta | Richmond | |
WellStar Windy Hill Hospital | Marietta | Cobb | 115 |
Wesley Woods Geriatric Hospital | Atlanta | Dekalb |